Applications List
This page outlines which applications are supported, allowed, or denied on University-managed devices.
Jump to:
Production (Supported/Deployed)
Approved (Applications + Extensions)
Denied
Research Devices
Software Request Process
Supported Applications
Core applications that Kean IT deploys, updates, and maintains on all University-managed systems.
View Supported Applications
| Application | Category | Notes |
|---|---|---|
| Microsoft Office 365 Suite | Productivity | Word, Excel, PowerPoint, Outlook, Access, Publisher |
| Microsoft Teams | Communication | Meetings, chat, and collaboration |
| Microsoft OneDrive | Cloud Storage | Secure cloud sync and backup |
| Microsoft Outlook | Email / Calendar | University-standard mail client |
| Microsoft Edge | Web Browser | Managed via Intune |
| Ivanti Secure VPN Client | Remote Access | University networks only; split-tunnel disabled |
| MEDC Agent | Device Management | Monitored Endpoint Device Compliance agent |
| CrowdStrike Falcon | Endpoint Security | Managed EDR agent for all university devices |
| Virtru for Outlook | Email Encryption | Secure encryption for university mailboxes and attachments |
| Avaya Workplace | Communication | University telephony; provisioned accounts only |
| Freshservice Tools | IT Operations | Inventory and ticketing integration |
| Zoom | Meetings | University accounts; standard conferencing |
| DisplayLink Manager | Peripheral Utility | Docking/Display adapters support |
| SPSS | Statistics | Licensed use; academics/research |
| ETS Unify Services | Administrative | Enterprise Technology Services workflows |
| Perceptive Content | Document Management | Kean imaging/workflow platform |
Approved Applications
Applications permitted on University-managed devices and approved browser extensions.
View Approved Applications
Approved Applications
| Application | Category | Notes |
|---|---|---|
| Citrix Workspace | Virtual Apps / Desktops | Assigned resources only |
| LockDown Browser | Assessment | Proctored exams |
| Zoom Outlook Plugin | Scheduling | For university accounts |
| Oracle Virtual Labs | Virtual Labs | Authorized courses/research |
| Oculus SideQuest | VR / Sideloading | Research devices only |
| Adobe Acrobat Reader | Viewing and annotation | |
| Adobe Creative Cloud | Media Suite | Photoshop, Illustrator, Premiere, etc. |
| ArcGIS | Geospatial | Mapping and spatial analysis |
| Blackmagic RAW | Media Codec | Codec support |
| DaVinci Resolve | Media Editing | Video editing and color grading |
| Fusion | Compositing | VFX and motion graphics |
| Google Chrome | Web Browser | Managed baseline |
| LabStats | Lab Utilization | Workstation analytics |
| MATLAB | Engineering / Scientific | Modeling and computation |
| Magma | Academic / Engineering | Licensed use |
| Mozilla Firefox | Web Browser | Managed baseline |
| Notepad++ | Editor | Text/code editing |
| Nuance Dragon | Speech Recognition | Accessibility/dictation |
| Ocean Data View | Academic / Research | Scientific visualization |
| Python | Programming | Academic/research scripting |
| PyCharm | IDE | Python IDE |
| RStudio | Data Science | R IDE |
| Sema Pro | Academic / Research | Discipline-specific analysis |
| Unity | Game/Sim Engine | Version-specific projects |
| VLC Media Player | Media | Local playback; vetted codecs |
| Adobe Lightroom | Media Editing | Photo editing |
| Anaconda | Data Science Environment | Python/R distribution |
Approved Browser Extensions
| Extension | Notes |
|---|---|
| Grammarly | Writing assistance |
| AdBlock Plus | Ad blocking |
| LastPass | Password manager |
| 1Password | Password manager |
| Adobe Acrobat | PDF tools |
Denied
Applications in this section are not permitted on University-managed devices due to security, compliance, or performance risks.
View Denied Applications and Reasons
| Application / Category | Type | Reason for Denial |
|---|---|---|
| TeamViewer, PCAnywhere, LogMeIn, Splashtop, AnyDesk, RemotePC | Remote Access Tools | Unmanaged remote access conflicts with approved tools (Ivanti, Citrix). |
| Amazon Prime Video, Netflix, Disney+, Hulu, Spotify, etc. | Streaming Services | Non-business use |
| Unapproved Browser Extensions | Browser Add-ons | Unverified extensions can collect data or weaken security. |
| bcdedit, CertUTIL, PSScriptPolicyTester, SignTool | System Utilities | May alter configurations or bypass protection when misused. |
| Carbon Black, Hyper-V, 7-Zip, Ozeki, Vaudio, Wavesor, Windows Kits | Unsupported / Conflicting Software | Conflicts with Kean’s security stack or not required for user roles. |
Research Devices
All applications are permitted by default to support academic and research needs, provided they do not introduce security, or compliance.
Applications Policy
View Research Device Policy
Policy: All applications are allowed by default on approved research systems. However, Kean IT may restrict or deny certain software if it poses a security vulnerability, licensing conflict, or compliance issue under University or federal regulations.
| Application | Category | Notes |
|---|---|---|
| * | All Categories | All applications are permitted by default unless explicitly restricted. |
Software Request Process
Use this visual reference to understand the routing and approval steps for software requests.